Portfolio Intelligence
Portfolio structure, competitive position and growth priorities for Nestlé.
Competitors(max 4)
Brand Share by Segment
Nestlé's brands and their AI share within each segment, vs the leading 3 rival brands
BABY FOOD
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Baby Cereals | 13%Cerelac9%Gerber4%Nestlé | 25.4% | 9%Heinz6%Hipp3%Aptamil |
| Baby Snacks | 15%Gerber6%Nestlé | 21.0% | 9%Heinz7%Hipp5%Organix |
| Pureed Foods | 14%Gerber6%Nestlé | 20.7% | 12%Heinz9%Hipp3%Ella's Kitchen |
| Finger Foods | 14%Gerber3%Nestlé | 17.7% | 8%Hipp7%Heinz7%Organix |
| Prepared Meals | 12%Gerber4%Nestlé | 15.8% | 12%Hipp10%Heinz3%Ella's Kitchen |
BEVERAGES
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Coffee Drinks | 26%Nescafe | 26.5% | 9%Starbucks8%Lavazza4%Folgers |
| Bottled Water | 12%nan3%Nestlé Pure Life3%Sanpellegrino3%Perrier2%Nestlé | 23.2% | 12%Evian8%Dasani5%Volvic |
| Tea Beverages | 2%Nestea | 1.8% | 27%Lipton15%Twinings3%Ito En |
| Fruit Juices | 1%Nestlé | 1.2% | 19%Tropicana16%Minute Maid3%Ceres |
BREAKFAST & SPREADS
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Morning Cereals | 16%Nestlé2%Milo | 17.8% | 29%Kellogg's17%Quaker4%General Mills |
| Cereal Bars | 6%Nestlé3%Fitnesse | 9.0% | 23%Nature Valley16%Kellogg's11%Quaker |
| Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 2%Nestlé | 1.7% | 31%Nutella7%Ferrero Rocher6%Hershey's |
Cat
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Cat Food | 8%Purina One7%Purina4%Friskies3%Felix | 20.6% | 26%Royal Canin20%Whiskas7%Hill’s |
| Cat Treats | 4%Purina3%Felix3%Friskies1%Fancy Feast | 11.6% | 18%Temptations10%Whiskas9%Dreamies |
| Cat Health | 3%Purina One | 2.8% | 10%Royal Canin8%Virbac7%Nutramax |
Cocktail Mixers
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Soda Mixers | 1%Sanpellegrino | 1.2% | 30%Schweppes21%Fever-Tree13%Canada Dry |
CONVENIENCE & READY-TO-EAT
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Instant Noodles | 13%Maggi | 12.9% | 20%Nissin10%Indomie7%Maruchan |
COOKING ESSENTIALS
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Sauces & Condiments | 11%Maggi | 10.8% | 22%Heinz11%Kikkoman5%Lee Kum Kee |
DAIRY & EGGS
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Yoghurt Products | 3%Nestlé | 3.2% | 12%Danone10%Yakult8%Activia |
Diet & Sports Nutrition
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Hydration Supplements | 9%Nuun | 8.9% | 21%Gatorade8%Pocari Sweat8%Liquid I.V. |
| Weight Loss Aids | 2%Orgain1%Optifast | 3.8% | 19%Slim Fast12%Herbalife5%Atkins |
| Energy Boosters | 1%Orgain | 1.3% | 11%Clif9%Red Bull6%Ensure |
Dog
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Dog Food | 7%Purina One6%Purina1%Pro Plan1%Alpo | 15.8% | 28%Royal Canin18%Pedigree9%Hill’s |
| Dog Treats | 5%Purina3%Purina One2%Beggin' | 9.8% | 24%Pedigree14%Greenies9%Milk-Bone |
| Dog Health | 2%Purina One | 1.9% | 9%Virbac9%Royal Canin9%Nutramax |
INFANT & TODDLER FORMULA
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Infant Formula | 5%S-263%Nan2%Nestlé1%NAN1%SMA | 12.8% | 12%Aptamil8%Enfamil7%Similac |
| Toddler Formula | 4%S-262%Nan2%Nestlé1%NAN1%SMA | 10.7% | 9%Aptamil5%Enfamil4%Similac |
MATERNAL CARE
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Prenatal Supplements | 4%Solgar3%Nature's Bounty | 6.3% | 14%Elevit12%Blackmores5%Swisse |
OTC
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Sleep Support | 3%Nature's Bounty2%Nature’s Bounty1%Sundown | 6.0% | 9%Melatonin8%ZzzQuil8%Natrol |
Smart Home
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Smart Security | 7%Nestlé | 7.0% | 32%Caring18%Charlotte Tilbury10%Google |
| Home Automation | 3%Nestlé | 3.1% | 23%Amazon20%Google19%Philips |
SNACKS & SWEETS
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Chocolate | 9%KitKat3%Nestlé | 12.1% | 16%Cadbury13%Ferrero Rocher13%Lindt |
Vitamins
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Detox Supplements | 7%Renew Life6%Solgar5%Nature's Bounty1%Sundown1%Garden of Life1%Nature’s Bounty | 22.3% | 5%Blackmores5%Nature's Way5%Swisse |
| Skin Supplements | 9%Nature's Bounty7%Solgar3%Nature’s Bounty1%Sundown | 20.3% | 7%Swisse6%Blackmores4%Vital Beautie |
| Hair Supplements | 8%Nature's Bounty4%Solgar3%Nature’s Bounty1%Sundown | 17.5% | 8%Viviscal8%Nutrafol7%Blackmores |
| Mineral Supplements | 8%Solgar7%Nature's Bounty1%Nature’s Bounty | 16.7% | 8%Caltrate6%Centrum6%Blackmores |
| Heart Supplements | 9%Nature's Bounty6%Solgar | 15.5% | 8%Blackmores7%Nature Made6%Kirkland |
| Brain & Eye Supplements | 6%Nature's Bounty6%Solgar1%Sundown1%Nature’s Bounty | 14.6% | 7%Blackmores5%Centrum3%Ocuvite |
| Bone & Joint Supplements | 7%Solgar5%Nature's Bounty | 12.0% | 7%Blackmores6%Osteocare5%Centrum |
| Nutritional Supplements | 6%Orgain1%Nestlé1%Nutren | 8.7% | 26%Ensure9%Optimum Nutrition6%Herbalife |
| Multivitamins | 4%Nature's Bounty3%Solgar | 6.8% | 25%Centrum8%One A Day5%Blackmores |
| Fat Burning Supplements | 3%Nature's Bounty1%Solgar1%Optifast | 5.6% | 11%Hydroxycut8%GNC6%Herbalife |
Analysis: Nestlé competes in 42 segments with 52 brand footprints. Its strongest segment is Coffee Drinks (26% combined AI share across 1 brand). 28 segments contain more than one of its brands. Each row shows Nestlé's brand share alongside the three leading rival brands.
Brand Rank by Segment
Nestlé's brands by average rank and #1 rankings within each segment, vs the leading rival brands
BABY FOOD
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Baby Cereals | #1.529Cerelac#2.311Gerber#2.84Nestlé | 44 | #2.65Heinz#3.44Hipp#3.32Aptamil |
| Baby Snacks | #1.828Gerber#2.35Nestlé | 33 | #2.93Heinz#3.23Hipp#3.35Organix |
| Pureed Foods | #2.225Gerber#2.47Nestlé | 32 | #2.313Heinz#3.06Hipp#4.02Ella's Kitchen |
| Finger Foods | #1.728Gerber#3.20Nestlé | 28 | #2.87Hipp#3.30Heinz#3.26Organix |
| Prepared Meals | #2.317Gerber#3.41Nestlé | 18 | #2.414Hipp#2.311Heinz#3.82Ella's Kitchen |
BEVERAGES
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Coffee Drinks | #1.779Nescafe | 79 | #3.12Starbucks#3.511Lavazza#2.45Folgers |
| Bottled Water | #2.228nan#2.76Nestlé Pure Life#3.82Sanpellegrino#3.70Perrier#4.00Nestlé | 36 | #3.119Evian#2.76Dasani#2.33Volvic |
| Tea Beverages | #3.62Nestea | 2 | #1.877Lipton#2.910Twinings#3.24Ito En |
| Fruit Juices | #3.00Nestlé | 0 | #1.945Tropicana#2.321Minute Maid#3.50Ceres |
BREAKFAST & SPREADS
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Morning Cereals | #2.323Nestlé#3.20Milo | 23 | #1.491Kellogg's#3.02Quaker#3.82General Mills |
| Cereal Bars | #2.812Nestlé#3.19Fitnesse | 21 | #2.055Nature Valley#2.520Kellogg's#2.510Quaker |
| Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | #3.60Nestlé | 0 | #1.079Nutella#1.810Ferrero Rocher#3.00Hershey's |
Cat
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Cat Food | #2.86Purina One#2.214Purina#3.70Friskies#3.40Felix | 20 | #2.056Royal Canin#2.165Whiskas#3.00Hill’s |
| Cat Treats | #2.70Purina#4.00Felix#4.20Friskies#3.10Fancy Feast | 0 | #2.340Temptations#2.030Whiskas#2.029Dreamies |
| Cat Health | #1.610Purina One | 10 | #2.731Royal Canin#2.914Virbac#2.021Nutramax |
Cocktail Mixers
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Soda Mixers | #3.81Sanpellegrino | 1 | #1.662Schweppes#2.318Fever-Tree#3.15Canada Dry |
CONVENIENCE & READY-TO-EAT
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Instant Noodles | #2.225Maggi | 25 | #2.529Nissin#3.022Indomie#2.218Maruchan |
COOKING ESSENTIALS
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Sauces & Condiments | #2.720Maggi | 20 | #1.961Heinz#2.814Kikkoman#3.71Lee Kum Kee |
DAIRY & EGGS
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Yoghurt Products | #2.64Nestlé | 4 | #2.424Danone#2.621Yakult#2.76Activia |
Diet & Sports Nutrition
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Hydration Supplements | #3.30Nuun | 0 | #2.246Gatorade#1.625Pocari Sweat#1.823Liquid I.V. |
| Weight Loss Aids | #4.30Orgain#4.12Optifast | 2 | #1.868Slim Fast#2.330Herbalife#2.80Atkins |
| Energy Boosters | #4.50Orgain | 0 | #2.030Clif#1.723Red Bull#2.413Ensure |
Dog
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Dog Food | #2.75Purina One#2.54Purina#3.90Pro Plan#4.50Alpo | 9 | #1.873Royal Canin#2.253Pedigree#3.10Hill’s |
| Dog Treats | #2.44Purina#3.40Purina One#3.90Beggin' | 4 | #1.771Pedigree#2.333Greenies#2.714Milk-Bone |
| Dog Health | #3.30Purina One | 0 | #3.121Virbac#1.931Royal Canin#2.025Nutramax |
INFANT & TODDLER FORMULA
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Infant Formula | #2.311S-26#3.31Nan#3.51Nestlé#1.33NAN#2.61SMA | 17 | #2.017Aptamil#2.711Enfamil#2.84Similac |
| Toddler Formula | #2.47S-26#3.70Nan#3.41Nestlé#1.52NAN#2.61SMA | 11 | #1.817Aptamil#2.211Enfamil#2.61Similac |
MATERNAL CARE
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Prenatal Supplements | #3.51Solgar#2.42Nature's Bounty | 3 | #2.220Elevit#1.919Blackmores#2.95Swisse |
OTC
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Sleep Support | #3.010Nature's Bounty#2.90Nature’s Bounty#3.60Sundown | 10 | #1.928Melatonin#2.414ZzzQuil#2.618Natrol |
Smart Home
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Smart Security | #2.50Nestlé | 0 | #1.387Caring#2.91Charlotte Tilbury#2.50Google |
| Home Automation | #1.57Nestlé | 7 | #2.031Amazon#2.413Google#2.732Philips |
SNACKS & SWEETS
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Chocolate | #2.710KitKat#2.54Nestlé | 14 | #2.037Cadbury#2.823Ferrero Rocher#2.910Lindt |
Vitamins
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Detox Supplements | #2.323Renew Life#3.32Solgar#2.76Nature's Bounty#2.62Sundown#3.70Garden of Life#3.41Nature’s Bounty | 34 | #2.69Blackmores#2.81Nature's Way#2.510Swisse |
| Skin Supplements | #1.534Nature's Bounty#3.33Solgar#2.61Nature’s Bounty#2.62Sundown | 40 | #3.35Swisse#2.018Blackmores#3.011Vital Beautie |
| Hair Supplements | #3.016Nature's Bounty#3.33Solgar#3.11Nature’s Bounty#2.72Sundown | 22 | #2.314Viviscal#2.117Nutrafol#1.921Blackmores |
| Mineral Supplements | #3.12Solgar#3.13Nature's Bounty#3.60Nature’s Bounty | 5 | #2.313Caltrate#3.16Centrum#2.114Blackmores |
| Heart Supplements | #2.514Nature's Bounty#3.43Solgar | 17 | #2.424Blackmores#2.114Nature Made#2.79Kirkland |
| Brain & Eye Supplements | #3.03Nature's Bounty#3.63Solgar#2.62Sundown#3.40Nature’s Bounty | 8 | #1.725Blackmores#3.011Centrum#3.10Ocuvite |
| Bone & Joint Supplements | #3.42Solgar#3.13Nature's Bounty | 5 | #2.425Blackmores#2.310Osteocare#3.31Centrum |
| Nutritional Supplements | #3.50Orgain#2.41Nestlé#2.90Nutren | 1 | #1.492Ensure#3.013Optimum Nutrition#3.21Herbalife |
| Multivitamins | #2.73Nature's Bounty#4.12Solgar | 5 | #1.979Centrum#2.60One A Day#2.48Blackmores |
| Fat Burning Supplements | #3.20Nature's Bounty#4.00Solgar#3.71Optifast | 1 | #2.628Hydroxycut#2.021GNC#1.916Herbalife |
Analysis: Nestlé holds 611 #1 rankings across its segments. Its best average rank is in Home Automation (avg 1.5). Each row shows Nestlé's brand average rank and #1 count alongside the leading rival brands.
Portfolio Footprint Map
AI recommendation share by category and segment — darker = stronger presence
BABY FOOD21.4% category share
Baby Cereals28%
Baby Snacks22%
Finger Foods19%
Prepared Meals17%
Pureed Foods22%
BEVERAGES10.1% category share
Bottled Water28%
Coffee Drinks29%
Fruit Juices1%
Tea Beverages2%
BREAKFAST & SPREADS9.4% category share
Cereal Bars12%
Morning Cereals21%
Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads2%
CONVENIENCE & READY-TO-EAT13.4% category share
Instant Noodles13%
COOKING ESSENTIALS12.6% category share
Sauces & Condiments13%
Cat12.2% category share
Cat Food22%
Cat Health3%
Cat Treats12%
Cocktail Mixers1.6% category share
Soda Mixers2%
DAIRY & EGGS1.2% category share
Yoghurt Products3%
Dog9.7% category share
Dog Food16%
Dog Health2%
Dog Treats10%
INFANT & TODDLER FORMULA19.5% category share
Infant Formula20%
Toddler Formula19%
MATERNAL CARE2.8% category share
Prenatal Supplements8%
SNACKS & SWEETS3.9% category share
Chocolate13%
Smart Home5.0% category share
Home Automation3%
Smart Security7%
Vitamins15.2% category share
Bone & Joint Supplements14%
Brain & Eye Supplements15%
Detox Supplements23%
Fat Burning Supplements7%
Hair Supplements18%
Heart Supplements18%
Mineral Supplements18%
Multivitamins8%
Nutritional Supplements11%
Skin Supplements21%
Diet & Sports Nutrition4.1% category share
Energy Boosters2%
Hydration Supplements10%
Weight Loss Aids5%
OTC1.3% category share
Sleep Support7%
| Category | Segment | AI Share % |
|---|---|---|
| BABY FOOD | Baby Cereals | 27.9 |
| BABY FOOD | Baby Snacks | 22.0 |
| BABY FOOD | Finger Foods | 18.6 |
| BABY FOOD | Prepared Meals | 16.7 |
| BABY FOOD | Pureed Foods | 21.9 |
| BEVERAGES | Bottled Water | 28.1 |
| BEVERAGES | Coffee Drinks | 28.9 |
| BEVERAGES | Fruit Juices | 1.4 |
| BEVERAGES | Tea Beverages | 1.9 |
| BREAKFAST & SPREADS | Cereal Bars | 11.6 |
| BREAKFAST & SPREADS | Morning Cereals | 20.7 |
| BREAKFAST & SPREADS | Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 2.2 |
| CONVENIENCE & READY-TO-EAT | Instant Noodles | 13.4 |
| COOKING ESSENTIALS | Sauces & Condiments | 12.6 |
| Cat | Cat Food | 21.9 |
| Cat | Cat Health | 2.8 |
| Cat | Cat Treats | 11.8 |
| Cocktail Mixers | Soda Mixers | 1.6 |
| DAIRY & EGGS | Yoghurt Products | 3.2 |
| Dog | Dog Food | 16.5 |
| Dog | Dog Health | 2.5 |
| Dog | Dog Treats | 10.1 |
| INFANT & TODDLER FORMULA | Infant Formula | 20.1 |
| INFANT & TODDLER FORMULA | Toddler Formula | 19.0 |
| MATERNAL CARE | Prenatal Supplements | 8.3 |
| SNACKS & SWEETS | Chocolate | 13.4 |
| Smart Home | Home Automation | 3.1 |
| Smart Home | Smart Security | 7.0 |
| Vitamins | Bone & Joint Supplements | 13.8 |
| Vitamins | Brain & Eye Supplements | 15.0 |
| Vitamins | Detox Supplements | 23.0 |
| Vitamins | Fat Burning Supplements | 6.5 |
| Vitamins | Hair Supplements | 18.2 |
| Vitamins | Heart Supplements | 17.6 |
| Vitamins | Mineral Supplements | 17.8 |
| Vitamins | Multivitamins | 7.9 |
| Vitamins | Nutritional Supplements | 11.1 |
| Vitamins | Skin Supplements | 21.0 |
| Diet & Sports Nutrition | Energy Boosters | 2.2 |
| Diet & Sports Nutrition | Hydration Supplements | 9.6 |
| Diet & Sports Nutrition | Weight Loss Aids | 4.7 |
| OTC | Sleep Support | 6.7 |
Analysis: Nestlé participates in 20 categories and 52 segments (42 of 42 category-segment cells active). Its strongest cell is Coffee Drinks in BEVERAGES at 28.9% AI share. Empty cells mark structural gaps in the footprint.
Portfolio Footprint Map — Rank
Average rank and #1 rankings by category and segment
BABY FOOD
Baby Cereals#2.245
Baby Snacks#2.133
Finger Foods#2.229
Prepared Meals#2.718
Pureed Foods#2.333
BEVERAGES
Bottled Water#3.043
Coffee Drinks#1.982
Fruit Juices#3.00
Tea Beverages#3.62
BREAKFAST & SPREADS
Cereal Bars#3.222
Morning Cereals#2.724
Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads#3.50
CONVENIENCE & READY-TO-EAT
Instant Noodles#2.326
COOKING ESSENTIALS
Sauces & Condiments#2.723
Cat
Cat Food#3.120
Cat Health#1.610
Cat Treats#3.70
Cocktail Mixers
Soda Mixers#3.91
DAIRY & EGGS
Yoghurt Products#2.64
Dog
Dog Food#3.011
Dog Health#3.90
Dog Treats#2.94
INFANT & TODDLER FORMULA
Infant Formula#3.021
Toddler Formula#3.014
MATERNAL CARE
Prenatal Supplements#3.24
SNACKS & SWEETS
Chocolate#2.816
Smart Home
Home Automation#1.57
Smart Security#2.50
Vitamins
Bone & Joint Supplements#3.35
Brain & Eye Supplements#3.38
Detox Supplements#3.034
Fat Burning Supplements#3.61
Hair Supplements#3.122
Heart Supplements#3.017
Mineral Supplements#3.25
Multivitamins#3.65
Nutritional Supplements#3.54
Skin Supplements#2.740
Diet & Sports Nutrition
Energy Boosters#4.31
Hydration Supplements#3.32
Weight Loss Aids#4.22
OTC
Sleep Support#3.310
| Category | Segment | Avg Rank | #1 Rankings |
|---|---|---|---|
| BABY FOOD | Baby Cereals | 2.2 | 45 |
| BABY FOOD | Baby Snacks | 2.1 | 33 |
| BABY FOOD | Finger Foods | 2.2 | 29 |
| BABY FOOD | Prepared Meals | 2.7 | 18 |
| BABY FOOD | Pureed Foods | 2.3 | 33 |
| BEVERAGES | Bottled Water | 3.0 | 43 |
| BEVERAGES | Coffee Drinks | 1.9 | 82 |
| BEVERAGES | Fruit Juices | 3.0 | 0 |
| BEVERAGES | Tea Beverages | 3.6 | 2 |
| BREAKFAST & SPREADS | Cereal Bars | 3.2 | 22 |
| BREAKFAST & SPREADS | Morning Cereals | 2.7 | 24 |
| BREAKFAST & SPREADS | Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 3.5 | 0 |
| CONVENIENCE & READY-TO-EAT | Instant Noodles | 2.3 | 26 |
| COOKING ESSENTIALS | Sauces & Condiments | 2.7 | 23 |
| Cat | Cat Food | 3.1 | 20 |
| Cat | Cat Health | 1.6 | 10 |
| Cat | Cat Treats | 3.7 | 0 |
| Cocktail Mixers | Soda Mixers | 3.9 | 1 |
| DAIRY & EGGS | Yoghurt Products | 2.6 | 4 |
| Dog | Dog Food | 3.0 | 11 |
| Dog | Dog Health | 3.9 | 0 |
| Dog | Dog Treats | 2.9 | 4 |
| INFANT & TODDLER FORMULA | Infant Formula | 3.0 | 21 |
| INFANT & TODDLER FORMULA | Toddler Formula | 3.0 | 14 |
| MATERNAL CARE | Prenatal Supplements | 3.2 | 4 |
| SNACKS & SWEETS | Chocolate | 2.8 | 16 |
| Smart Home | Home Automation | 1.5 | 7 |
| Smart Home | Smart Security | 2.5 | 0 |
| Vitamins | Bone & Joint Supplements | 3.3 | 5 |
| Vitamins | Brain & Eye Supplements | 3.3 | 8 |
| Vitamins | Detox Supplements | 3.0 | 34 |
| Vitamins | Fat Burning Supplements | 3.6 | 1 |
| Vitamins | Hair Supplements | 3.1 | 22 |
| Vitamins | Heart Supplements | 3.0 | 17 |
| Vitamins | Mineral Supplements | 3.2 | 5 |
| Vitamins | Multivitamins | 3.6 | 5 |
| Vitamins | Nutritional Supplements | 3.5 | 4 |
| Vitamins | Skin Supplements | 2.7 | 40 |
| Diet & Sports Nutrition | Energy Boosters | 4.3 | 1 |
| Diet & Sports Nutrition | Hydration Supplements | 3.3 | 2 |
| Diet & Sports Nutrition | Weight Loss Aids | 4.2 | 2 |
| OTC | Sleep Support | 3.3 | 10 |
Analysis: Nestlé averages its best rank in Home Automation (Smart Home) at #1.5, with 648 #1 rankings across its footprint. Each cell shows average rank and #1 count.
Segment Dependence
Share of total portfolio AI visibility by segment
Coffee DrinksBEVERAGES5.6%
Bottled WaterBEVERAGES5.4%
Detox SupplementsVitamins4.8%
Cat FoodCat4.5%
Skin SupplementsVitamins4.4%
Morning CerealsBREAKFAST & SPREADS4.0%
Baby CerealsBABY FOOD3.8%
Hair SupplementsVitamins3.8%
Mineral SupplementsVitamins3.7%
Heart SupplementsVitamins3.7%
Dog FoodDog3.4%
Brain & Eye SupplementsVitamins3.1%
Baby SnacksBABY FOOD3.0%
Pureed FoodsBABY FOOD3.0%
Bone & Joint SupplementsVitamins2.9%
Infant FormulaINFANT & TODDLER FORMULA2.8%
Toddler FormulaINFANT & TODDLER FORMULA2.6%
Instant NoodlesCONVENIENCE & READY-TO-EAT2.6%
ChocolateSNACKS & SWEETS2.6%
Finger FoodsBABY FOOD2.6%
Cat TreatsCat2.4%
Sauces & CondimentsCOOKING ESSENTIALS2.4%
Nutritional SupplementsVitamins2.3%
Prepared MealsBABY FOOD2.3%
Cereal BarsBREAKFAST & SPREADS2.2%
Dog TreatsDog2.1%
Hydration SupplementsDiet & Sports Nutrition2.0%
MultivitaminsVitamins1.6%
Sleep SupportOTC1.4%
Fat Burning SupplementsVitamins1.4%
Prenatal SupplementsMATERNAL CARE1.1%
| Segment | Category | Portfolio Visibility % |
|---|---|---|
| Coffee Drinks | BEVERAGES | 5.6 |
| Bottled Water | BEVERAGES | 5.4 |
| Detox Supplements | Vitamins | 4.8 |
| Cat Food | Cat | 4.5 |
| Skin Supplements | Vitamins | 4.4 |
| Morning Cereals | BREAKFAST & SPREADS | 4.0 |
| Baby Cereals | BABY FOOD | 3.8 |
| Hair Supplements | Vitamins | 3.8 |
| Mineral Supplements | Vitamins | 3.7 |
| Heart Supplements | Vitamins | 3.7 |
| Dog Food | Dog | 3.4 |
| Brain & Eye Supplements | Vitamins | 3.1 |
| Baby Snacks | BABY FOOD | 3.0 |
| Pureed Foods | BABY FOOD | 3.0 |
| Bone & Joint Supplements | Vitamins | 2.9 |
| Infant Formula | INFANT & TODDLER FORMULA | 2.8 |
| Toddler Formula | INFANT & TODDLER FORMULA | 2.6 |
| Instant Noodles | CONVENIENCE & READY-TO-EAT | 2.6 |
| Chocolate | SNACKS & SWEETS | 2.6 |
| Finger Foods | BABY FOOD | 2.6 |
| Cat Treats | Cat | 2.4 |
| Sauces & Condiments | COOKING ESSENTIALS | 2.4 |
| Nutritional Supplements | Vitamins | 2.3 |
| Prepared Meals | BABY FOOD | 2.3 |
| Cereal Bars | BREAKFAST & SPREADS | 2.2 |
| Dog Treats | Dog | 2.1 |
| Hydration Supplements | Diet & Sports Nutrition | 2.0 |
| Multivitamins | Vitamins | 1.6 |
| Sleep Support | OTC | 1.4 |
| Fat Burning Supplements | Vitamins | 1.4 |
| Prenatal Supplements | MATERNAL CARE | 1.1 |
Analysis: Coffee Drinks drives 6% of Nestlé's AI visibility, and the top three segments account for 16%. High concentration signals dependence risk; a flatter spread signals a more resilient portfolio.
