Ranking results
1,546 brands matched · 19,500 ranking observationsScore = sum of AI-platform ranking points · top-5 = 35→8
AI Shelf
Top AI-recommended brands · Disposable Diapers
Top 5 on shelf
1
PA
Pampers
Procter & Gamble
AI Visibility
34.1%
Weighted SOV
44.4%
Avg. Rank
2.2
Index by AI platform
Chat GPT26
ChatGPT270
Claude228
DeepSeek22
Gemini22
Grok31
2
HU
Huggies
Kimberly-Clark
AI Visibility
17.9%
Weighted SOV
15.7%
Avg. Rank
2.6
Index by AI platform
Chat GPT34
ChatGPT312
Claude136
DeepSeek43
Gemini31
Grok44
3
CO
Coterie
Coterie
AI Visibility
5.8%
Weighted SOV
7.2%
Avg. Rank
2.8
Index by AI platform
Chat GPT1
ChatGPT199
4
SG
Seventh Generation
Unilever
AI Visibility
3.8%
Weighted SOV
3.4%
Avg. Rank
3.4
Index by AI platform
ChatGPT156
Claude234
DeepSeek2
Grok7
5
TH
The Honest Company
The Honest Company
AI Visibility
5.1%
Weighted SOV
3.3%
Avg. Rank
3.9
Index by AI platform
ChatGPT161
Claude39
Platform index commentary
- Huggies over-indexes most strongly on ChatGPT (index 312), while Coterie is weakest on Chat GPT (index 1).
- Huggies shows the widest platform spread among top brands (31–312).
- Claude is the most divergent platform (spread 195 pts); ChatGPT overall favours the top shelf (avg index 220).
| # | Brand | Manufacturer | WTD SOV | SOV | Visibility | #1 Share | Attrs |
|---|---|---|---|---|---|---|---|
| 1 | L'Oréal | L'Oréal | 3.9% | 3.6% | 17.5% | 4.3% | GlobalMega |
| 2 | Maybelline | L'Oréal | 3.7% | 2.9% | 14.1% | 5.7% | GlobalMega |
| 3 | Nivea | Beiersdorf | 3.3% | 2.6% | 12.9% | 4.5% | GlobalMajor |
| 4 | Oral-B | Procter & Gamble | 3.1% | 2.3% | 11.3% | 6.1% | GlobalMega |
| 5 | Dove | Unilever | 3.0% | 2.6% | 12.8% | 3.3% | GlobalMega |
| 6 | Colgate | Colgate-Palmolive | 2.4% | 2.0% | 10.1% | 2.1% | GlobalMajor |
| 7 | Philips | Philips | 2.1% | 1.7% | 8.2% | 2.0% | Local ChampionMega |
| 8 | Garnier | L'Oréal | 2.1% | 1.9% | 9.5% | 1.7% | GlobalMega |
| 9 | Dior | LVMH | 1.8% | 1.6% | 7.6% | 1.9% | GlobalMega |
| 10 | Veet | Reckitt | 1.8% | 1.0% | 5.1% | 4.8% | GlobalMajor |
| 11 | Gillette | Procter & Gamble | 1.8% | 1.0% | 5.2% | 4.7% | GlobalMega |
| 12 | Pantene | Procter & Gamble | 1.6% | 1.2% | 6.1% | 2.2% | GlobalMega |
| 13 | Chanel | Chanel | 1.5% | 1.2% | 5.7% | 2.3% | RegionalMajor |
| 14 | Dettol | Reckitt | 1.5% | 1.1% | 5.2% | 2.5% | GlobalMajor |
| 15 | MAC | Estée Lauder | 1.3% | 1.3% | 6.5% | 1.5% | GlobalMajor |
| 16 | La Roche-Posay | L'Oréal | 1.2% | 1.3% | 6.5% | 0.9% | GlobalMega |
| 17 | Waterpik | Church & Dwight | 1.0% | 0.7% | 3.4% | 2.2% | GlobalMajor |
| 18 | Listerine | Kenvue | 1.0% | 0.6% | 3.0% | 2.5% | GlobalMajor |
| 19 | Nair | Church & Dwight | 0.9% | 0.7% | 3.6% | 0.2% | GlobalMajor |
| 20 | Panasonic | Panasonic | 0.9% | 1.0% | 5.0% | 0.3% | GlobalMega |
| 21 | NYX | L'Oréal | 0.9% | 0.8% | 4.1% | 1.0% | GlobalMega |
| 22 | Cetaphil | Galderma | 0.9% | 0.9% | 4.5% | 0.5% | GlobalLarge |
| 23 | Braun | Procter & Gamble | 0.9% | 0.9% | 4.2% | 0.7% | GlobalMega |
| 24 | CeraVe | L'Oréal | 0.8% | 0.7% | 3.5% | 1.1% | GlobalMega |
| 25 | The Ordinary | Estée Lauder | 0.8% | 0.6% | 3.0% | 1.4% | GlobalMajor |
| 26 | Lifebuoy | Unilever | 0.8% | 0.6% | 2.9% | 1.1% | GlobalMega |
| 27 | Johnson's | Johnson & Johnson | 0.7% | 0.6% | 2.9% | 1.5% | GlobalMega |
| 28 | Sensodyne | Haleon | 0.7% | 0.7% | 3.6% | 0.2% | Export ChallengerMajor |
| 29 | Neutrogena | Johnson & Johnson | 0.7% | 0.7% | 3.7% | 0.6% | GlobalMega |
| 30 | Vaseline | Unilever | 0.7% | 0.6% | 2.8% | 0.9% | GlobalMega |
| 31 | Schwarzkopf | Henkel | 0.6% | 0.7% | 3.5% | 0.2% | GlobalMega |
| 32 | Head & Shoulders | Procter & Gamble | 0.6% | 0.5% | 2.3% | 1.0% | GlobalMega |
| 33 | Shiseido | Shiseido | 0.6% | 0.5% | 2.5% | 0.7% | GlobalMajor |
| 34 | Revlon | Revlon Inc. | 0.5% | 0.7% | 3.6% | 0.0% | Local ChampionLarge |
| 35 | Wardah | Paragon Corp | 0.5% | 0.4% | 1.7% | 0.8% | Local ChampionMid-Sized |
| 36 | Jo Malone | Estée Lauder | 0.5% | 0.5% | 2.2% | 0.7% | GlobalMajor |
| 37 | TRESemmé | Unilever | 0.5% | 0.6% | 2.9% | 0.3% | GlobalMega |
| 38 | 3CE | Stylenanda | 0.5% | 0.5% | 2.2% | 0.5% | RegionalIndependent |
| 39 | Lancôme | L'Oréal | 0.5% | 0.7% | 3.6% | 0.1% | GlobalMega |
| 40 | Rexona | Unilever | 0.5% | 0.4% | 1.8% | 0.6% | GlobalMega |
| 41 | Betadine | Mundipharma | 0.5% | 0.4% | 2.0% | 0.4% | GlobalLarge |
| 42 | Calvin Klein | Coty | 0.5% | 0.4% | 2.0% | 0.8% | GlobalMajor |
| 43 | Innisfree | AmorePacific | 0.5% | 0.5% | 2.4% | 0.2% | GlobalLarge |
| 44 | Wilkinson Sword | Edgewell Personal Care | 0.4% | 0.4% | 2.2% | 0.0% | GlobalLarge |
| 45 | Gatsby | Mandom Corporation | 0.4% | 0.3% | 1.5% | 0.9% | RegionalMid-Sized |
| 46 | Hada Labo | Rohto Pharmaceutical | 0.4% | 0.4% | 1.8% | 0.6% | GlobalLarge |
| 47 | Xiaomi | Xiaomi | 0.4% | 0.6% | 2.9% | 0.0% | GlobalMega |
| 48 | Crest | Procter & Gamble | 0.4% | 0.4% | 2.2% | 0.2% | GlobalMega |
| 49 | Elmex | Colgate-Palmolive | 0.4% | 0.4% | 2.1% | 0.1% | GlobalMajor |
| 50 | Purell | GOJO Industries | 0.4% | 0.3% | 1.4% | 0.8% | RegionalLarge |
| 51 | Schick | Edgewell Personal Care | 0.4% | 0.4% | 2.0% | 0.0% | GlobalLarge |
| 52 | Fenty Beauty | LVMH | 0.4% | 0.4% | 1.8% | 0.4% | GlobalMega |
| 53 | Olaplex | Olaplex Inc. | 0.4% | 0.3% | 1.3% | 0.9% | Local ChampionMid-Sized |
| 54 | NARS | Shiseido | 0.4% | 0.4% | 1.8% | 0.5% | GlobalMajor |
| 55 | Burt's Bees | Clorox | 0.4% | 0.4% | 2.0% | 0.4% | GlobalMajor |
| 56 | Sally Hansen | Coty | 0.4% | 0.4% | 2.1% | 0.1% | GlobalMajor |
| 57 | Estée Lauder | Estée Lauder | 0.4% | 0.4% | 1.8% | 0.4% | GlobalMajor |
| 58 | Biore | Kao | 0.4% | 0.3% | 1.4% | 0.4% | GlobalMajor |
| 59 | Aveeno | Johnson & Johnson | 0.4% | 0.5% | 2.3% | 0.1% | GlobalMega |
| 60 | Olay | P&G | 0.4% | 0.5% | 2.3% | 0.0% | GlobalMega |
| 61 | Laneige | AmorePacific | 0.4% | 0.4% | 2.1% | 0.3% | GlobalLarge |
| 62 | Sunsilk | Unilever | 0.3% | 0.3% | 1.5% | 0.3% | GlobalMega |
| 63 | Kiko Milano | KIKO Milano | 0.3% | 0.3% | 1.4% | 0.5% | GlobalMid-Sized |
| 64 | Urban Decay | L'Oréal | 0.3% | 0.3% | 1.4% | 0.5% | GlobalMega |
| 65 | Palmolive | Colgate-Palmolive | 0.3% | 0.4% | 2.1% | 0.1% | GlobalMajor |
| 66 | Mustela | Laboratoires Expanscience | 0.3% | 0.3% | 1.6% | 0.1% | RegionalMid-Sized |
| 67 | Bic | Société Bic | 0.3% | 0.4% | 2.1% | 0.0% | GlobalLarge |
| 68 | Balea | dm-drogerie markt | 0.3% | 0.3% | 1.6% | 0.1% | GlobalMajor |
| 69 | Le Labo | Estée Lauder | 0.3% | 0.3% | 1.3% | 0.3% | GlobalMajor |
| 70 | Bioderma | L'Oréal | 0.3% | 0.3% | 1.4% | 0.3% | GlobalMega |
| 71 | Rom&nd | Independent | 0.3% | 0.3% | 1.4% | 0.2% | Local ChampionIndependent |
| 72 | Safeguard | P&G | 0.3% | 0.3% | 1.2% | 0.4% | GlobalMega |
| 73 | Eucerin | Beiersdorf | 0.3% | 0.3% | 1.5% | 0.3% | GlobalMajor |
| 74 | Clinique | Estée Lauder | 0.3% | 0.5% | 2.5% | 0.0% | GlobalMajor |
| 75 | Perfect Diary | Yatsen Group | 0.3% | 0.2% | 0.9% | 0.6% | RegionalMid-Sized |
| 76 | Essence | Independent | 0.3% | 0.3% | 1.6% | 0.2% | Local ChampionIndependent |
| 77 | Lakme | Hindustan Unilever | 0.3% | 0.2% | 1.0% | 0.4% | GlobalMajor |
| 78 | Pond's | Unilever | 0.3% | 0.2% | 1.1% | 0.3% | GlobalMega |
| 79 | Lion | Lion Corporation | 0.2% | 0.3% | 1.1% | 0.3% | GlobalLarge |
| 80 | Etude | AmorePacific | 0.2% | 0.3% | 1.6% | 0.1% | GlobalLarge |
| 81 | Byredo | Puig | 0.2% | 0.3% | 1.3% | 0.1% | GlobalLarge |
| 82 | Carmex | Carma Laboratories | 0.2% | 0.3% | 1.3% | 0.0% | Export ChallengerIndependent |
| 83 | Avène | Pierre Fabre | 0.2% | 0.3% | 1.4% | 0.0% | GlobalLarge |
| 84 | Pepsodent | Unilever | 0.2% | 0.2% | 1.1% | 0.2% | GlobalMega |
| 85 | Hugo Boss | Coty | 0.2% | 0.2% | 1.1% | 0.3% | GlobalMajor |
| 86 | Pigeon | Pigeon Corporation | 0.2% | 0.2% | 1.0% | 0.1% | GlobalMid-Sized |
| 87 | Luxe Organix | Independent | 0.2% | 0.2% | 1.2% | 0.1% | Local ChampionIndependent |
| 88 | Anessa | Shiseido | 0.2% | 0.2% | 0.7% | 0.4% | GlobalMajor |
| 89 | Ziaja | Ziaja | 0.2% | 0.2% | 0.9% | 0.2% | RegionalIndependent |
| 90 | Got2b | Henkel | 0.2% | 0.2% | 1.1% | 0.2% | GlobalMega |
| 91 | Heroine Make | Isehan | 0.2% | 0.2% | 0.8% | 0.4% | RegionalIndependent |
| 92 | Reach | Kenvue | 0.2% | 0.3% | 1.4% | 0.0% | GlobalMajor |
| 93 | Nad's | Sue Ismiel & Daughters | 0.2% | 0.2% | 1.2% | 0.0% | GlobalIndependent |
| 94 | Remington | Spectrum Brands | 0.2% | 0.3% | 1.6% | 0.0% | GlobalLarge |
| 95 | Kerastase | L'Oréal | 0.2% | 0.2% | 1.2% | 0.1% | GlobalMega |
| 96 | Savlon | ITC Limited / Haleon by market | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 97 | Wahl | Wahl Clipper Corporation | 0.2% | 0.3% | 1.3% | 0.0% | RegionalLarge |
| 98 | TePe | TePe Oral Hygiene Products | 0.2% | 0.2% | 1.2% | 0.1% | Export ChallengerIndependent |
| 99 | Axe | Unilever | 0.2% | 0.2% | 1.1% | 0.1% | GlobalMega |
| 100 | Kao | Kao | 0.2% | 0.2% | 0.7% | 0.2% | GlobalMajor |
| 101 | Parissa | Parissa Laboratories | 0.2% | 0.3% | 1.4% | 0.0% | GlobalIndependent |
| 102 | Wella | Wella Company | 0.2% | 0.3% | 1.3% | 0.0% | Local ChampionLarge |
| 103 | Dial | Henkel | 0.2% | 0.2% | 0.8% | 0.2% | GlobalMega |
| 104 | L'Oreal | L’Oréal | 0.2% | 0.1% | 0.6% | 0.3% | GlobalMega |
| 105 | Curaprox | Curaden | 0.2% | 0.3% | 1.5% | 0.0% | GlobalIndependent |
| 106 | Clairol | Procter & Gamble | 0.2% | 0.2% | 0.9% | 0.1% | GlobalMega |
| 107 | GUM | Sunstar | 0.2% | 0.2% | 1.2% | 0.0% | GlobalLarge |
| 108 | Mediaheal | Independent | 0.2% | 0.1% | 0.6% | 0.3% | Local ChampionIndependent |
| 109 | Gucci | Kering | 0.2% | 0.2% | 1.2% | 0.0% | RegionalMega |
| 110 | Germ-X | Vi-Jon | 0.2% | 0.1% | 0.7% | 0.0% | GlobalMid-Sized |
| 111 | Versace | Euroitalia / Versace | 0.2% | 0.2% | 1.2% | 0.0% | RegionalMid-Sized |
| 112 | Close-Up | Unilever | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 113 | P/S | Unilever | 0.2% | 0.2% | 0.8% | 0.1% | GlobalMega |
| 114 | L’Oréal Paris | L'Oréal | 0.2% | 0.1% | 0.7% | 0.1% | GlobalMega |
| 115 | Giorgio Armani | L'Oréal | 0.2% | 0.1% | 0.7% | 0.1% | GlobalMega |
| 116 | Moroccanoil | Moroccanoil | 0.2% | 0.2% | 1.1% | 0.0% | RegionalIndependent |
| 117 | Himalaya | Himalaya Wellness | 0.2% | 0.2% | 0.8% | 0.2% | RegionalMid-Sized |
| 118 | Clio | Clio Cosmetics | 0.2% | 0.2% | 0.8% | 0.2% | Export ChallengerMid-Sized |
| 119 | Sonicare | Philips | 0.2% | 0.2% | 0.8% | 0.0% | Local ChampionMega |
| 120 | Lysol | Reckitt | 0.2% | 0.1% | 0.7% | 0.1% | GlobalMajor |
| 121 | Mistine | Better Way | 0.2% | 0.1% | 0.7% | 0.1% | Local ChampionMid-Sized |
| 122 | Tom Ford | Estée Lauder | 0.2% | 0.3% | 1.3% | 0.0% | GlobalMajor |
| 123 | Stila | Stila Cosmetics | 0.2% | 0.1% | 0.7% | 0.2% | GlobalIndependent |
| 124 | Sanex | Colgate-Palmolive | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 125 | Dorco | Dorco | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMid-Sized |
| 126 | Rare Beauty | Rare Beauty LLC | 0.1% | 0.1% | 0.6% | 0.2% | Export ChallengerIndependent |
| 127 | Catrice | Cosnova | 0.1% | 0.2% | 1.0% | 0.1% | RegionalMid-Sized |
| 128 | Emina | Kao | 0.1% | 0.2% | 0.9% | 0.1% | GlobalMajor |
| 129 | COSRX | Independent | 0.1% | 0.1% | 0.6% | 0.2% | Local ChampionIndependent |
| 130 | Charlotte Tilbury | Puig | 0.1% | 0.2% | 0.8% | 0.1% | GlobalLarge |
| 131 | Jordan | Orkla | 0.1% | 0.2% | 0.9% | 0.1% | GlobalMajor |
| 132 | Benefit | LVMH | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 133 | ChapStick | Suave Brands Company | 0.1% | 0.1% | 0.6% | 0.1% | RegionalMid-Sized |
| 134 | Mise en Scène | AmorePacific | 0.1% | 0.1% | 0.7% | 0.2% | GlobalLarge |
| 135 | Bourjois | Coty | 0.1% | 0.1% | 0.7% | 0.1% | GlobalMajor |
| 136 | Yves Saint Laurent | L’Oréal | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 137 | Labello | Beiersdorf | 0.1% | 0.1% | 0.6% | 0.2% | GlobalMajor |
| 138 | Bleu de Chanel | Chanel | 0.1% | 0.1% | 0.6% | 0.1% | RegionalMajor |
| 139 | Lux | Independent | 0.1% | 0.2% | 0.8% | 0.0% | Local ChampionIndependent |
| 140 | Canmake | IDA Laboratories | 0.1% | 0.1% | 0.6% | 0.1% | Export ChallengerIndependent |
| 141 | Some By Mi | Some By Mi | 0.1% | 0.1% | 0.6% | 0.1% | Export ChallengerIndependent |
| 142 | Isadora | IsaDora | 0.1% | 0.1% | 0.5% | 0.3% | Export ChallengerIndependent |
| 143 | Paco Rabanne | Puig | 0.1% | 0.2% | 1.1% | 0.1% | GlobalLarge |
| 144 | Florasis | Yatsen Group | 0.1% | 0.1% | 0.6% | 0.1% | RegionalMid-Sized |
| 145 | SK-II | P&G | 0.1% | 0.1% | 0.6% | 0.1% | GlobalMega |
| 146 | Bielenda | Bielenda | 0.1% | 0.1% | 0.6% | 0.1% | RegionalIndependent |
| 147 | Barbasol | Perio Inc. | 0.1% | 0.1% | 0.6% | 0.0% | GlobalIndependent |
| 148 | Maison Margiela | L'Oréal | 0.1% | 0.2% | 0.9% | 0.0% | GlobalMega |
| 149 | ACO | Perrigo | 0.1% | 0.1% | 0.5% | 0.2% | GlobalLarge |
| 150 | Clear | Unilever | 0.1% | 0.1% | 0.7% | 0.1% | GlobalMega |
| 151 | Sterillium | Paul Hartmann | 0.1% | 0.1% | 0.5% | 0.2% | Local ChampionLarge |
| 152 | Benefit Cosmetics | LVMH | 0.1% | 0.1% | 0.7% | 0.0% | GlobalMega |
| 153 | Winona | Independent | 0.1% | 0.1% | 0.6% | 0.1% | Local ChampionIndependent |
| 154 | Kiss Me | Isehan | 0.1% | 0.1% | 0.6% | 0.0% | RegionalIndependent |
| 155 | Darlie | Hawley & Hazel | 0.1% | 0.2% | 0.9% | 0.0% | RegionalMid-Sized |
| 156 | Inglot | Inglot | 0.1% | 0.1% | 0.5% | 0.2% | GlobalIndependent |
| 157 | Isdin | ISDIN | 0.1% | 0.1% | 0.6% | 0.2% | RegionalMid-Sized |
| 158 | Taft | Schwarzkopf | 0.1% | 0.1% | 0.5% | 0.1% | RegionalLarge |
| 159 | Nivea Sun | Beiersdorf | 0.1% | 0.1% | 0.4% | 0.2% | GlobalMajor |
| 160 | Anastasia Beverly Hills | ABH Cosmetics | 0.1% | 0.1% | 0.6% | 0.0% | Local ChampionMid-Sized |
| 161 | Rimmel | Coty | 0.1% | 0.1% | 0.7% | 0.1% | GlobalMajor |
| 162 | Vichy | L'Oréal | 0.1% | 0.2% | 0.8% | 0.0% | GlobalMega |
| 163 | Degree | Unilever | 0.1% | 0.1% | 0.5% | 0.1% | GlobalMega |
| 164 | LG | LG | 0.1% | 0.1% | 0.5% | 0.1% | GlobalMajor |
| 165 | Le Petit Unilevereillais | Johnson & Johnson | 0.1% | 0.1% | 0.4% | 0.2% | GlobalMega |
| 166 | GiGi | American International Industries | 0.1% | 0.2% | 0.8% | 0.0% | GlobalIndependent |
| 167 | Old Spice | Procter & Gamble | 0.1% | 0.1% | 0.7% | 0.0% | GlobalMega |
| 168 | Nykaa | Nykaa | 0.1% | 0.1% | 0.6% | 0.0% | RegionalMid-Sized |
| 169 | Banana Boat | Edgewell Personal Care | 0.1% | 0.1% | 0.7% | 0.0% | GlobalLarge |
| 170 | Flamingo | Harry's Inc. | 0.1% | 0.1% | 0.6% | 0.0% | GlobalMid-Sized |
| 171 | Marc Jacobs | Coty | 0.1% | 0.1% | 0.7% | 0.0% | GlobalMajor |
| 172 | Simple | Unilever | 0.1% | 0.1% | 0.5% | 0.1% | GlobalMega |
| 173 | Rituals | Rituals Cosmetics | 0.1% | 0.1% | 0.6% | 0.1% | GlobalLarge |
| 174 | Bath & Body Works | Bath & Body Works Inc. | 0.1% | 0.1% | 0.6% | 0.0% | GlobalMajor |
| 175 | Mamaearth | Honasa | 0.1% | 0.1% | 0.5% | 0.1% | Local ChampionMid-Sized |
| 176 | e.l.f. | e.l.f. Beauty | 0.1% | 0.2% | 0.8% | 0.0% | GlobalMid-Sized |
| 177 | OGX | Kenvue | 0.1% | 0.1% | 0.7% | 0.0% | GlobalMajor |
| 178 | SheaMoisture | Unilever | 0.1% | 0.1% | 0.7% | 0.1% | GlobalMega |
| 179 | Eveline | Eveline Cosmetics | 0.1% | 0.1% | 0.5% | 0.0% | RegionalIndependent |
| 180 | Judydoll | Joy Group | 0.1% | 0.1% | 0.4% | 0.1% | Local ChampionIndependent |
| 181 | DHC | DHC Corporation | 0.1% | 0.1% | 0.4% | 0.1% | RegionalMid-Sized |
| 182 | Aquafresh | Haleon | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerMajor |
| 183 | Secret | Procter & Gamble | 0.1% | 0.1% | 0.4% | 0.1% | GlobalMega |
| 184 | Norelco | Philips | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionMega |
| 185 | Diptyque | Diptyque | 0.1% | 0.1% | 0.7% | 0.0% | Local ChampionIndependent |
| 186 | Watsons | A.S. Watson | 0.1% | 0.1% | 0.6% | 0.0% | GlobalMega |
| 187 | Carex | PZ Cussons | 0.1% | 0.1% | 0.3% | 0.2% | GlobalMid-Sized |
| 188 | Proya | Proya | 0.1% | 0.1% | 0.3% | 0.2% | RegionalLarge |
| 189 | H2ofloss | H2ofloss | 0.1% | 0.1% | 0.6% | 0.0% | GlobalIndependent |
| 190 | Milani | Milani Cosmetics | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 191 | Sagrotan | Reckitt | 0.1% | 0.1% | 0.3% | 0.2% | GlobalMajor |
| 192 | Bench | Suyen Corporation | 0.1% | 0.1% | 0.3% | 0.1% | Local ChampionMid-Sized |
| 193 | Andrélon | Unilever | 0.1% | 0.1% | 0.3% | 0.2% | GlobalMega |
| 194 | Systema | Lion Corporation | 0.1% | 0.1% | 0.6% | 0.0% | GlobalLarge |
| 195 | Median | Amorepacific | 0.1% | 0.1% | 0.4% | 0.1% | GlobalLarge |
| 196 | Sugar Cosmetics | Vellvette Lifestyle | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 197 | Amuchina | Angelini Pharma | 0.1% | 0.0% | 0.2% | 0.2% | RegionalLarge |
| 198 | Burst | Burst Oral Care | 0.1% | 0.1% | 0.6% | 0.0% | Local ChampionIndependent |
| 199 | L'Oréal Paris | L'Oréal | 0.1% | 0.1% | 0.4% | 0.1% | GlobalMega |
| 200 | Senka | Shiseido | 0.1% | 0.1% | 0.3% | 0.1% | GlobalMajor |
